client_id + supplier_id + product_code + product_name + specification_model 相同时:taskId,通过查询接口轮询任务状态。| 参数名 | 类型 | 是否必填 | 说明 |
|---|---|---|---|
| requestScene | String | 否 | 请求场景标识。normal 代表正常使用场景(高优),init 代表初始化场景(低优)。不传默认按 normal 处理。 |
| items | Array | 是 | 商品数据列表,最多 500 条 |
| 字段名 | 类型 | 是否必填 | 说明 |
|---|---|---|---|
| client_id | String | 是 | 租户标识 |
| supplier_id | String | 是 | 供应商id |
| product_code | String | 是 | 商品编码(唯一标识) |
| product_name | String | 是 | 商品名称 |
| specification_model | String | 否 | 规格型号(可为空字符串或不传) |
{
"items": [
{
"client_id": "C1001",
"supplier_id": "S001",
"product_code": "P001",
"product_name": "螺丝",
"specification_model": "M3*10"
},
{
"client_id": "C1001",
"supplier_id": "S001",
"product_code": "P002",
"product_name": "螺母",
"specification_model": ""
}
]
}| 参数名 | 类型 | 是否必返 | 说明 |
|---|---|---|---|
| errcode | String | 是 | 返回码("0000" 表示提交成功) |
| description | String | 是 | 操作信息描述 |
| data | Object | 是 | 返回数据 |
| data.taskId | String | 是 | 异步任务唯一标识 |
| traceId | String | 是 | 请求唯一标识(用于链路追踪) |